[cubase parse file]

[parser version 0001]



[creators first name]Steinberg Soft- und Hard GmbH

[creators last name]Steinberg Soft- und Hard GmbH

[device manufacturer]ENSONIQ

[device name]ESQ-1

[script name]Ensoniq ESQ-1

[script version]version 1.00



[define patchnames]



[mode]	Programs 1

[g1]		Group 1

[p2, 0, -1, -1]	HARPSO

[p2, 1, -1, -1]	HOTBOT

[p2, 2, -1, -1]	ANSYN2

[p2, 3, -1, -1]	SYNBS2

[p2, 4, -1, -1]	GATED

[p2, 5, -1, -1]	SHRTST

[p2, 6, -1, -1]	FAAH

[p2, 7, -1, -1]	VELBEL

[p2, 8, -1, -1]	ARPEGI

[p2, 9, -1, -1]	BIRDS

[p2, 10, -1, -1]	TOADQ

[p2, 11, -1, -1]	ZILTS

[p2, 12, -1, -1]	SYNBRA

[p2, 13, -1, -1]	FATBAS

[p2, 14, -1, -1]	CLAP 1

[p2, 15, -1, -1]	MODSTR

[p2, 16, -1, -1]	HOOWAA

[p2, 17, -1, -1]	BELLS2

[p2, 18, -1, -1]	EVENTS

[p2, 19, -1, -1]	BOMB

[p2, 20, -1, -1]	TOYPN2

[p2, 21, -1, -1]	ORGON2

[p2, 22, -1, -1]	TRUMPS

[p2, 23, -1, -1]	FNKBS2

[p2, 24, -1, -1]	SLTDR3

[p2, 25, -1, -1]	MP STR

[p2, 26, -1, -1]	NEAR

[p2, 27, -1, -1]	GAMELA

[p2, 28, -1, -1]	ECHO P

[p2, 29, -1, -1]	WSTLVX

[p2, 30, -1, -1]	BLPNO2

[p2, 31, -1, -1]	LOPIPE

[p2, 32, -1, -1]	BRASS2

[p2, 33, -1, -1]	AC BAS

[p2, 34, -1, -1]	SYNTOM

[p2, 35, -1, -1]	PIZZ

[p2, 36, -1, -1]	HOARSE

[p2, 37, -1, -1]	SWEET

[p2, 38, -1, -1]	ECHOBL

[p2, 39, -1, -1]	"BEE"2

[g1]		Group 2

[p2, 40, -1, -1]	PIANET

[p2, 41, -1, -1]	PYPORG

[p2, 42, -1, -1]	ANABR2

[p2, 43, -1, -1]	A BAS

[p2, 44, -1, -1]	EKDSNR

[p2, 45, -1, -1]	WAVE

[p2, 46, -1, -1]	BNJOVX

[p2, 47, -1, -1]	DMBELL

[p2, 48, -1, -1]	S&H

[p2, 49, -1, -1]	SPRING

[p2, 50, -1, -1]	OCTPNO

[p2, 51, -1, -1]	CHURH

[p2, 52, -1, -1]	HORNS

[p2, 53, -1, -1]	BAMBA

[p2, 54, -1, -1]	EKDESN

[p2, 55, -1, -1]	HAPNIN

[p2, 56, -1, -1]	MELLOW

[p2, 57, -1, -1]	ZUMBA

[p2, 58, -1, -1]	OCTBEL

[p2, 59, -1, -1]	BOILER

[p2, 60, -1, -1]	ELPNO4

[p2, 61, -1, -1]	FLUIT

[p2, 62, -1, -1]	BIG 2

[p2, 63, -1, -1]	THUMP

[p2, 64, -1, -1]	BRUSH

[p2, 65, -1, -1]	6 STR

[p2, 66, -1, -1]	BOROOT

[p2, 67, -1, -1]	PLKOFF

[p2, 68, -1, -1]	LOOPJE

[p2, 69, -1, -1]	ICICLE

[p2, 70, -1, -1]	TOYNSE

[p2, 71, -1, -1]	BLAP

[p2, 72, -1, -1]	HIPLSE

[p2, 73, -1, -1]	BASS 5

[p2, 74, -1, -1]	KICKLO

[p2, 75, -1, -1]	12 STR

[p2, 76, -1, -1]	SAKU-H

[p2, 77, -1, -1]	AMBVIB

[p2, 78, -1, -1]	NIMPEX

[p2, 79, -1, -1]	BENDUP



[mode]	Programs 2

[g1]		Group 1

[p2, 0, -1, -1]	TPIANO

[p2, 1, -1, -1]	BEGONE

[p2, 2, -1, -1]	HRNSEC

[p2, 3, -1, -1]	STRBAS

[p2, 4, -1, -1]	KICK 2

[p2, 5, -1, -1]	PNOSTR

[p2, 6, -1, -1]	SING6

[p2, 7, -1, -1]	KIEV

[p2, 8, -1, -1]	ICEPOP

[p2, 9, -1, -1]	SEGULS

[p2, 10, -1, -1]	MCROAD

[p2, 11, -1, -1]	PORGN2

[p2, 12, -1, -1]	5OFSWE

[p2, 13, -1, -1]	VOXBAS

[p2, 14, -1, -1]	HI HAT

[p2, 15, -1, -1]	STRNG2

[p2, 16, -1, -1]	SAPRNO

[p2, 17, -1, -1]	FRIDAY

[p2, 18, -1, -1]	PECKBD

[p2, 19, -1, -1]	LANDNG

[p2, 20, -1, -1]	MTLPNO

[p2, 21, -1, -1]	"MACH"

[p2, 22, -1, -1]	NOISE2

[p2, 23, -1, -1]	METBAS

[p2, 24, -1, -1]	MUSCBX

[p2, 25, -1, -1]	STRSEC

[p2, 26, -1, -1]	AHHHHS

[p2, 27, -1, -1]	GLDBEL

[p2, 28, -1, -1]	ROOM 1

[p2, 29, -1, -1]	DRIP 1

[p2, 30, -1, -1]	JBELL:

[p2, 31, -1, -1]	NOSPLT

[p2, 32, -1, -1]	PNOBRS

[p2, 33, -1, -1]	BELBAS

[p2, 34, -1, -1]	MEIMBO

[p2, 35, -1, -1]	SQRSTR

[p2, 36, -1, -1]	UMMA

[p2, 37, -1, -1]	STARS%

[p2, 38, -1, -1]	TMPBEL

[p2, 39, -1, -1]	COPTER

[g1]		Group 2

[p2, 40, -1, -1]	HRPSI(

[p2, 41, -1, -1]	PIPEOR

[p2, 42, -1, -1]	SW BRS

[p2, 43, -1, -1]	BASS.T

[p2, 44, -1, -1]	TOYPNO

[p2, 45, -1, -1]	AUHARP

[p2, 46, -1, -1]	FLUTE

[p2, 47, -1, -1]	ALLOY2

[p2, 48, -1, -1]	AMCALL

[p2, 49, -1, -1]	F-111

[p2, 50, -1, -1]	ELZPNO

[p2, 51, -1, -1]	FLTORG

[p2, 52, -1, -1]	REGAL1

[p2, 53, -1, -1]	DRAG

[p2, 54, -1, -1]	MRIMVX

[p2, 55, -1, -1]	DULCI2

[p2, 56, -1, -1]	NYMPH

[p2, 57, -1, -1]	BELRES

[p2, 58, -1, -1]	SQRBEN

[p2, 59, -1, -1]	GONG1

[p2, 60, -1, -1]	"LAYER

[p2, 61, -1, -1]	ACRDON

[p2, 62, -1, -1]	MINIM2

[p2, 63, -1, -1]	RUFBAS

[p2, 64, -1, -1]	VELDRM

[p2, 65, -1, -1]	BANJO

[p2, 66, -1, -1]	BASOON

[p2, 67, -1, -1]	WASH

[p2, 68, -1, -1]	AFTGLO

[p2, 69, -1, -1]	PUTERS

[p2, 70, -1, -1]	BELKBD

[p2, 71, -1, -1]	BASIC

[p2, 72, -1, -1]	SYNLED

[p2, 73, -1, -1]	GROWL

[p2, 74, -1, -1]	KRUMBA

[p2, 75, -1, -1]	WHLPLK

[p2, 76, -1, -1]	SHOU 2

[p2, 77, -1, -1]	BEDTME

[p2, 78, -1, -1]	METBAR

[p2, 79, -1, -1]	LAUGHS



[mode]	Programs 3

[g1]		Group 1

[p2, 0, -1, -1]	PIANO1

[p2, 1, -1, -1]	ORGAN1

[p2, 2, -1, -1]	3TRUMS

[p2, 3, -1, -1]	VELBAS

[p2, 4, -1, -1]	SLDRUM

[p2, 5, -1, -1]	SLOSTR

[p2, 6, -1, -1]	MIXED

[p2, 7, -1, -1]	SINPAD

[p2, 8, -1, -1]	WAVBEL

[p2, 9, -1, -1]	4XFADE

[p2, 10, -1, -1]	BL PNO

[p2, 11, -1, -1]	CLAV #

[p2, 12, -1, -1]	HEVBRS

[p2, 13, -1, -1]	SYNBAZ

[p2, 14, -1, -1]	SNAPS1

[p2, 15, -1, -1]	BRASTR

[p2, 16, -1, -1]	SAX #

[p2, 17, -1, -1]	MOODS

[p2, 18, -1, -1]	HI-RES

[p2, 19, -1, -1]	ECHO#

[p2, 20, -1, -1]	PIANO2

[p2, 21, -1, -1]	ICYORG

[p2, 22, -1, -1]	ANABRS

[p2, 23, -1, -1]	PLKMTL

[p2, 24, -1, -1]	SHAKER

[p2, 25, -1, -1]	MRIMBA

[p2, 26, -1, -1]	HARP%

[p2, 27, -1, -1]	MINI M

[p2, 28, -1, -1]	BOTTLS

[p2, 29, -1, -1]	NOISTR

[p2, 30, -1, -1]	DIGPNO

[p2, 31, -1, -1]	ISLAND

[p2, 32, -1, -1]	PLKBRS

[p2, 33, -1, -1]	KLUNKS

[p2, 34, -1, -1]	KICK

[p2, 35, -1, -1]	KALMBA

[p2, 36, -1, -1]	+KOTO2

[p2, 37, -1, -1]	% COOL

[p2, 38, -1, -1]	TRIBEL

[p2, 39, -1, -1]	K+SIMS

[g1]		Group 2

[p2, 40, -1, -1]	STEIN

[p2, 41, -1, -1]	WAY

[p2, 42, -1, -1]	TAKPNO

[p2, 43, -1, -1]	RHODES

[p2, 44, -1, -1]	PLKPNO

[p2, 45, -1, -1]	PNOST1

[p2, 46, -1, -1]	PNOST2

[p2, 47, -1, -1]	HARPSI

[p2, 48, -1, -1]	CLAV1

[p2, 49, -1, -1]	CLAV 2

[p2, 50, -1, -1]	STRNGS

[p2, 51, -1, -1]	CE/STR

[p2, 52, -1, -1]	FL/STR

[p2, 53, -1, -1]	TR/STR

[p2, 54, -1, -1]	BN/STR

[p2, 55, -1, -1]	FIDDLE

[p2, 56, -1, -1]	CELLO

[p2, 57, -1, -1]	FLUTE

[p2, 58, -1, -1]	TRUMP

[p2, 59, -1, -1]	BASOON

[p2, 60, -1, -1]	BANJO

[p2, 61, -1, -1]	ZITHER

[p2, 62, -1, -1]	TAJFLT

[p2, 63, -1, -1]	TRECHO

[p2, 64, -1, -1]	OBOE

[p2, 65, -1, -1]	WHISLE

[p2, 66, -1, -1]	HARP

[p2, 67, -1, -1]	SAX

[p2, 68, -1, -1]	FRHORN

[p2, 69, -1, -1]	FANFAR

[p2, 70, -1, -1]	UPRBA1

[p2, 71, -1, -1]	UPRBA2

[p2, 72, -1, -1]	EBASS1

[p2, 73, -1, -1]	+DRUM1

[p2, 74, -1, -1]	+DRUM2

[p2, 75, -1, -1]	CLAPS1

[p2, 76, -1, -1]	MIRACA

[p2, 77, -1, -1]	+HIHAT

[p2, 78, -1, -1]	+TOMS1

[p2, 79, -1, -1]	KICK 1

[g1]		Group 3

[p2, 80, -1, -1]	FMPNO

[p2, 81, -1, -1]	FMPNO2

[p2, 82, -1, -1]	FMORGN

[p2, 83, -1, -1]	RHODE2

[p2, 84, -1, -1]	BELPNO

[p2, 85, -1, -1]	MOOGPN

[p2, 86, -1, -1]	PWRPNO

[p2, 87, -1, -1]	ORGPNO

[p2, 88, -1, -1]	CLAV3

[p2, 89, -1, -1]	BELPN1

[p2, 90, -1, -1]	DIGPNO

[p2, 91, -1, -1]	FM/DIP

[p2, 92, -1, -1]	BEL/ST

[p2, 93, -1, -1]	BLWLBA

[p2, 94, -1, -1]	PNO/BA

[p2, 95, -1, -1]	DIPNO1

[p2, 96, -1, -1]	DIPNO2

[p2, 97, -1, -1]	DIPNO3

[p2, 98, -1, -1]	RHODE3

[p2, 99, -1, -1]	RNGWSL

[p2, 100, -1, -1]	VOICE1

[p2, 101, -1, -1]	VOICE2

[p2, 102, -1, -1]	BWABAS

[p2, 103, -1, -1]	MINMOG

[p2, 104, -1, -1]	BWANO

[p2, 105, -1, -1]	BELWSL

[p2, 106, -1, -1]	VOICER

[p2, 107, -1, -1]	BOWPNO

[p2, 108, -1, -1]	MOOGB2

[p2, 109, -1, -1]	MOOGB3

[p2, 110, -1, -1]	SLPBAS

[p2, 111, -1, -1]	EBASS2

[p2, 112, -1, -1]	EBASS3

[p2, 113, -1, -1]	+DRUM3

[p2, 114, -1, -1]	+DRUM4

[p2, 115, -1, -1]	CLAPS2

[p2, 116, -1, -1]	EBASS4

[p2, 117, -1, -1]	+HIHAT

[p2, 118, -1, -1]	+TOMS2

[p2, 119, -1, -1]	KICK 2

[end]

